<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>marte2.sid.inpe.br 802</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>8JMKD3MGP6W34M/3PS4G48</identifier>
		<repository>sid.inpe.br/marte2/2017/10.23.19.29.12</repository>
		<lastupdate>2017:10.23.19.29.12 dpi.inpe.br/marte2/2013/05.17.15.03.06 administrator</lastupdate>
		<metadatarepository>sid.inpe.br/marte2/2017/10.23.19.29.13</metadatarepository>
		<metadatalastupdate>2018:06.06.03.03.35 dpi.inpe.br/marte2/2013/05.17.15.03.06 administrator {D 2017}</metadatalastupdate>
		<isbn>978-85-17-00088-1</isbn>
		<label>60026</label>
		<citationkey>MesiaMSDSFBAAG:2017:PrInIN</citationkey>
		<title>Capacitação Monitoramento de florestas por satélites nos continentes: um projeto institucional do INPE na Amazônia</title>
		<format>Internet</format>
		<year>2017</year>
		<secondarytype>PRE CN</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>880 KiB</size>
		<author>Mesia, Carlos Da Costa,</author>
		<author>Marcuartú, Bianca Chaves,</author>
		<author>Sadeck, Luis Waldyr Rodrigues,</author>
		<author>Diniz, Cesar Guerreiro,</author>
		<author>Santos, Rodrigo Santos dos,</author>
		<author>Ferreira Neto, Luiz Cortinhas,</author>
		<author>Borges, Ellem Miranda,</author>
		<author>Adami, Marcos,</author>
		<author>Almeida, Cláudio Aparecido de,</author>
		<author>Gomes, Alessandra Rodrigues,</author>
		<group></group>
		<group></group>
		<group></group>
		<group></group>
		<group></group>
		<group></group>
		<group></group>
		<group>CRCRA-COCRE-INPE-MCTIC-GOV-BR</group>
		<group>DIDPI-CGOBT-INPE-MCTIC-GOV-BR</group>
		<group>CRCRA-COCRE-INPE-MCTIC-GOV-BR</group>
		<affiliation></affiliation>
		<affiliation></affiliation>
		<affiliation></affiliation>
		<affiliation></affiliation>
		<affiliation></affiliation>
		<affiliation></affiliation>
		<affiliation></affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<electronicmailaddress>carlos.mesia@inpe.br</electronicmailaddress>
		<editor>Gherardi, Douglas Francisco Marcolino,</editor>
		<editor>Aragão, Luiz Eduardo Oliveira e Cruz de,</editor>
		<e-mailaddress>daniela.seki@inpe.br</e-mailaddress>
		<conferencename>Simpósio Brasileiro de Sensoriamento Remoto, 18 (SBSR)</conferencename>
		<conferencelocation>Santos</conferencelocation>
		<date>28-31 maio 2017</date>
		<publisher>Instituto Nacional de Pesquisas Espaciais (INPE)</publisher>
		<publisheraddress>São José dos Campos</publisheraddress>
		<pages>1052-1059</pages>
		<booktitle>Anais</booktitle>
		<organization>Instituto Nacional de Pesquisas Espaciais (INPE)</organization>
		<transferableflag>1</transferableflag>
		<abstract>The importance of forest management in the world to be practiced in a way that is politically correct, ecologically adequated, sustainable and fair has been the focus ofnumerous institutions and organizations that seek to put into practice a common standardthat allows decision-making when conservating its forests. The initiatives of forest monitoring along with the concepts and techniques of remote sensing have been an activeway of quantification and location of deforestation areas as it grants information that contributes to policy determinations and control and command actions to identify theimpacts caused. In this sense, the National Institute for Space Research (INPE) in partnership with the Japan International Cooperation Agency (JICA), the Amazon Cooperation Treaty Organization (ACTO) and the Food and Agriculture Organization of theUnited Nations (FAO) through the CAPACITREE trainingproject, since 2010, hasbeentraining technicians from countries of (America, Africa, Europe, Asia and Oceania, in forest monitoring technologies to the performance and dissemination of knowledge based on INPE experience with its forest monitoring projects using TerraAmazon system. The purpose of this paper is to present the results achieved in the training of technical professionals from countries of the continents mentioned in the period (2010-2016) which was held with the expectations of the proposed objectives, the technicians werecompetent to absorb the transferred knowledge that have been proposed, usingmethodologies or adjusting it to the forest monitoring in their respective countries.</abstract>
		<area>SRE</area>
		<type>Educação</type>
		<language>pt</language>
		<targetfile>60026.pdf</targetfile>
		<usergroup>banon</usergroup>
		<visibility>shown</visibility>
		<mirrorrepository>urlib.net/www/2011/03.29.20.55</mirrorrepository>
		<nexthigherunit>8JMKD3MGP6W34M/3PMFNUS</nexthigherunit>
		<nexthigherunit>8JMKD3MGPCW/3EQCCU5</nexthigherunit>
		<nexthigherunit>8JMKD3MGPCW/3EUAE4H</nexthigherunit>
		<citingitemlist>sid.inpe.br/marte2/2017/09.25.14.55 4</citingitemlist>
		<citingitemlist>sid.inpe.br/bibdigital/2013/09.09.15.05 2</citingitemlist>
		<citingitemlist>sid.inpe.br/bibdigital/2013/10.03.18.52 1</citingitemlist>
		<hostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</hostcollection>
		<username>simone</username>
		<lasthostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</lasthostcollection>
		<url>http://marte2.sid.inpe.br/rep-/sid.inpe.br/marte2/2017/10.23.19.29.12</url>
	</metadata>
</metadatalist>